PROMETHEUS The Yacht is one of Sydney Harbour’s most recognised charter boats. That is even more true following extensive refurbishments during winter 2022. That refurbishment has resulted in a completely new interior layout, furnishings, trims, fixtures and fittings.
This website is the official website for the PROMETHEUS and the reference location for our valued agents and customers to experience and stay up to date with everything the Prometheus Yacht has to offer.
The PROMETHEUS is the ultimate yacht for all your occasions. Starting from the moment Prometheus comes into view her stylish and unique lines will impress your guests. Upon boarding guests will be greated by our friendly and professional crew.
| PROMETHEUS - Max 36 | OFF PEAK Apr - Sep | SHOULDER October | PEAK Nov & Jan - Mar | PEAK December |
|---|---|---|---|---|
| Mon-Wed (4hrs+) | $950/hr | $1,000/hr | $1,100/hr | $1,250/hr |
| Thu-Fri (4hrs+) | $1,000/hr | $1,150/hr | $1,200/hr | $1,500/hr |
| Saturday (4hrs+) | $1,100/hr | $1,350/hr | $1,450/hr | $1,550/hr |
| Sunday (4hrs+) | $1,000/hr | $1,200/hr | $1,350/hr | $1,450/hr |
| 2-hour charter (subject to approval) | $2,750 | $3,375 | $3,625 | $3,875 |
| 3-hour charter (subject to approval) | $3,575 | $4,385 | $4,715 | $5,035 |
| Wait staff (1 for 1-12 guests; 2 for 13+; 4-hour minimum) | $75/hr | $75/hr | $75/hr | $75/hr |
| Wharf access fee (required) - per visit | $50 | $50 | $50 | $50 |
| Amenities fee - per guest | $15 | $15 | $15 | $15 |
| Inflatable pool (optional) | $250 | $250 | $250 | $250 |
| BYO Food & Drinks Fee | Nil | Nil | Nil | Nil |
Please contact us for a quote, to check availability or anything that that you would like to know. We value your enquiry, so we aim to respond very quickly.
If you prefer, please phone us by clicking the button or dialing 0412 023 544 from inside Australia.